This page contains bedding size charts with standard mattress measurements and typical quilt sizes made for various size beds. Mattress sizes have changed a bit in recent years. Twin mattresses are now manufactured about an inch less wide than they were in the past, and the same is true for Double mattresses.
The more obvious trend, though, is that mattresses tend to be a bit deeper. In fact, today's mattresses can be up to 21" thick!
It's always a good idea to carefully measure your own mattress before making a quilt.
My charts are based on information available from Good Housekeeing and US Mattress.
Bed Measurements
Standard US Sizes
MATTRESS TYPE | DIMENSIONS (w x l) |
---|---|
Bassinet | 14" x 28" |
Mini Crib | 24" x 38" |
Crib/Toddler | 28" x 52" |
Twin | 39" x 75" |
XL Twin | 39" x 80" |
Double (Full) | 54" x 75" |
Double (Full) XL | 54" x 80" |
Queen | 60" x 80" |
King | 76" x 80" |
California King | 72" x 84" |
Typical Quilt Sizes
Based on Mattress and Desired Drop and Tuck
Drop Size on 3 sides | Twin Mattress | Double Mattress | Queen Mattress | King Mattress |
---|---|---|---|---|
10" | 58" x 85" | 73" x 85" | 80" x 90" | 96" x 90" |
plus 10" tuck | 58" x 95" | 73" x 95" | 80" x 100" | 96" x 100" |
12" | 62" x 87" | 77" x 87" | 84" x 92" | 100" x 92" |
plus 10" tuck | 62" x 97" | 77" x 97" | 84" x 102" | 100" x 102" |
14" | 66" x 89" | 81" x 89" | 88" x 94" | 104" x 94" |
plus 10" tuck | 66" x 99" | 81" x 99" | 88" x 104" | 104" x 104" |
16" | 70" x 91" | 85" x 91" | 92" x 96" | 108" x 96" |
plus 10" tuck | 70" x 101" | 85" x 101" | 92" x 106" | 108" x 106" |
18" | 74" x 93" | 89" x 93" | 96" x 98" | 112" x 98" |
plus 10" tuck | 74" x 103" | 89" x 103" | 96" x 108" | 112" x 108" |
20" | 78" x 95" | 93" x 95" | 100" x 100" | 116" x 100" |
plus 10" tuck | 78" x 105" | 93" x 105" | 100" x 110" | 116" x 110" |
22" | 82" x 97" | 97" x 97" | 104" x 102" | 120" x 102" |
plus 10" tuck | 82" x 107" | 97" x 105" | 104" x 112 | 120" x 112" |
